Bu ürün artık temin edilememektedir. yerine : RBGrooveA-52HPn ürününü alabilirsiniz.
The Groove is our smallest outdoor series model - a fully featured RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. It has one 10/100 Ethernet port with PoE support and a built-in 630mW 802.11b/g/n wireless radio. With the Nv2 TDMA technology, 125Mbit aggregate throughput is possible, limited only by the ethernet port!
The Groove A-2Hn has a RouterOS Level4 license, so you can use it as a wireless access point (or as a client and for point to point links). It has a built-in N-male connector, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Package contains Groove A-2Hn unit, mounting loops, PoE injector, 24V power adapter
Product specifications
Details |
Product code | RBGrooveA2Hn |
CPU speed | 400MHz |
TX power | 28dBm |
Max Power consumption | 5W |
CPU | AR7241 |
RAM | 32MB |
Architecture | MIPS-BE |
LAN ports | 1 |
Gigabit | No |
MiniPCI | 0 |
Integrated Wireless | Yes |
Wireless standards | 802.11b/g/n |
PoE | 8-28V DC on Ether1 |
Voltage Monitor | No |
PCB temperature monitor | No |
CPU temperature monitor | No |
Dimensions | 177x44x44mm |
Operating System | RouterOS |
Temperature range | -30C to +70C |
RouterOS License | L4 |
Throughput results
RB Metal/Groove Series @400Mhz (Single chain throughput test) | 64 byte frames | 512 byte frames | 1518 byte frames |
IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
off | off | Bridging | 21.35 | 41700 | 110.59 | 27000 | 115.37 | 9500 |
on | off | Routing | 20.63 | 40300 | 110.18 | 26900 | 115.37 | 9500 |
on | off | Bridging | 16.23 | 31700 | 106.5 | 26000 | 115.37 | 9500 |
on | on | Routing | 15.21 | 29700 | 99.53 | 24300 | 115.37 | 9500 |
on | on | Bridging | 12.75 | 24900 | 81.1 | 19800 | 115.37 | 9500 |
RB Metal/Groove/SXT/SEXTANT Series @400Mhz (Ethernet only test) | 64 byte frames | 512 byte frames | 1518 byte frames |
IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
off | off | Bridging | 49.66 | 97000 | 99.53 | 24300 | 99.58 | 8200 |
on | off | Routing | 34 | 66400 | 99.53 | 24300 | 99.58 | 8200 |
on | off | Bridging | 30.77 | 60100 | 99.53 | 24300 | 99.58 | 8200 |
on | on | Routing | 25.6 | 50000 | 99.53 | 24300 | 99.58 | 8200 |
on | on | Bridging | 18.02 | 35200 | 99.53 | 24300 | 99.58 | 8200 |
- Notes:
- All throughput tests done with Xena Networks specialized test system and RouterOS v5, according RFC2544, with Ethernet frame sizes 64, 512, 1518 bytes.
Each board is tested with specified number of Ethernet interfaces, to ensure optimal load on hardware. - Values in Italics indicate that the maximum possible throughput was reached, limited only by ethernet ports themselves.
- http://routerboard.com/pdf/399/groove-a-2hn.pdf