Bu ürün artık temin edilememektedir. yerine : RB2011-UIAS-2HND-IN ürününü alabilirsiniz.
RouterBOARD 2011UAS-2HnD has most features and interfaces from all our Wireless routers. It’s powered by the new Atheros 600MHz 74K MIPS network processor, has 128MB RAM, five Gigabit LAN ports, five Fast Ethernet LAN ports and SFP cage (SFP module not included!).
Also, it features powerful (up to 1W!) dual chain 2.4Ghz 802.11bgn wireless, RJ45 serial port, microUSB port and RouterOS L5 license, as well as desktop case with power supply, two 4dBi Omni antennas and LCD panel
Product specifications
Details |
Product code | RB2011UAS-2HnD-IN |
Antenna gain | 4dbi |
TX power | 30dBm |
Current Monitor | No |
CPU | Atheros AR9344 |
Max Power consumption | 11W |
SFP ports | 1 |
CPU speed | 600MHz |
RAM | 128MB |
LAN ports | 5 |
Gigabit | 5 |
MiniPCI | 0 |
Integrated Wireless | yes |
Wireless standards | 802.11b/g/n |
USB | microUSB |
Power Jack | 8-28V DC |
802.3af support | No |
PoE | 8-28V DC on Ether1 |
Voltage Monitor | Yes |
CPU temperature monitor | No |
PCB temperature monitor | Yes |
Dimensions | 214mm x 86mm for PCB |
Operating System | RouterOS |
Temperature range | -35C to +65C |
RouterOS License | L5 |
Throughput results
RB2011 Series @600Mhz (Dual chain throughput test) | 64 byte frames | 512 byte frames | 1518 byte frames |
IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
off | off | Bridging | 38.04 | 74300 | 200.7 | 49000 | 224.66 | 18500 |
on | off | Routing | 32.36 | 63200 | 190.87 | 46600 | 224.66 | 18500 |
on | off | Bridging | 26.27 | 51300 | 165.89 | 40500 | 224.66 | 18500 |
on | on | Routing | 26.27 | 51300 | 166.71 | 40700 | 224.66 | 18500 |
on | on | Bridging | 21.56 | 42100 | 135.17 | 33000 | 199.16 | 16400 |
RB2011 Series @600Mhz (Ethernet only test) | 64 byte frames | 512 byte frames | 1518 byte frames |
IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
off | off | Bridging | 77.31 | 151000 | 595.15 | 145300 | 1244.76 | 102500 |
on | off | Routing | 65.95 | 128800 | 518.14 | 126500 | 1167.04 | 96100 |
on | off | Bridging | 47.82 | 93400 | 368.64 | 90000 | 992.16 | 81700 |
on | on | Routing | 41.22 | 80500 | 333 | 81300 | 952.09 | 78400 |
on | on | Bridging | 34.1 | 66600 | 264.6 | 64600 | 765.07 | 63000 |
-
-
Notes:
-
All throughput tests done with Xena Networks specialized test system and RouterOS v5, according RFC2544, with Ethernet frame sizes 64, 512, 1518 bytes.
Each board is tested with specified number of Ethernet interfaces, to ensure optimal load on hardware.
-
-
Values in Italics indicate that the maximum possible throughput was reached, limited only by ethernet ports themselves.
-
http://routerboard.com/pdf/422/RB2011UAS_2HnD.pdf